Video of W10K6D2 V2:
Wiring for 1 DVC 2 Ohm SUBS:
Wiring for 2 DVC 2 Ohm SUBS:
Features:
Detailed Info:
TS Parameters:
TS Parameter | Wired in Series | Wired in Parallel | Description of Measurement |
Electrical Parameters | |||
Re | 4.32 Ohm | 1.09 Ohm | Electrical voice coil resistance at DC |
Le | 5.32 mH | 1.047 mH | Frequency independent part of voice coil inductance |
L2 | 6.32 mH | 1.412 mH | Para-inductance of voice coil |
R2 | 8.09 Ohm | 2.04 Ohm | Electrical resistance due to eddy current losses |
Cmes | 641.37 F | 2573.92 F | Electrical capacitance representing moving mass |
Lces | 25.48 mH | 6.38 mH | Electrical inductance representing drive compliance |
Res | 45.72 Ohm | 11.24 Ohm | Resistance due to mechanical losses |
fs | 39.4 Hz | 39.3 Hz | Drive resonance frequency |
Mechanical Parameters (Using Laser) | |||
Mms | 203.494 g | 201.259 g | Mechanical mass of drive diaphragm assembly including air load and voice coil |
Mmd (Sd) | 196.785 g | 194.549 g | Mechanical mass of voice coil and diaphragm without air load |
Rms | 6.939 kg/s | 6.956 kg/s | Mechanical resistance of total-drive losses |
Cms | 0.08 mm/N | 0.082 mm/N | Mechanical compliance of drive suspension |
Kms | 12.45 N/mm | 12.25 N/mm | Mechanical stiffness of driver suspension |
Bl | 17.812 N/A | 8.843 N/A | Force factor (Bl product) |
Lambda s | -0.041 | -0.043 | Suspension creep factor |
Loss Factors | |||
Qtp | 0.656 | 0.661 | Total Q-factor consider all losses |
Qms | 7.254 | 7.139 | Mechanical Q-factor of of drive in free air considering Rms only |
Qes | 0.685 | 0.692 | Electrical Q-factor of drive in free air considering Re only |
Qts | 0.626 | 0.631 | Total Q-factor considering Re and Rms only |
Other Parameters | |||
Vas | 12.2205 l | 12.4184 l | Equivalent air volume of suspension |
n0 | 0.105% | 0.104% | Reference efficiency (2 pi-radiation using Re) |
Lm | 82.4 dB | 82.39 dB | Characteristic sound pressure level (SPL at 1m for 1W @ Re) |
Lnom | 82.06 dB | 88.03 dB | Nominal sensitivity (SPL at 1m for 1W @ Zn) |
Sd | 327.9 cm | 327.9 cm | Diaphragm area |
EBP | 57.5 | 56.8 | Efficiency bandwidth product |
1 YEAR